FEATURES
Functions Print only
CERTIFICATION AND COMPLIANCE
FCC Class A Emissions FCC Class A emissions – for use in commercial environments, not residential environments
Blue Angel compliant Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies
Electromagnetic Emission Standard EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN55024: 2010, EN 55032: 2012/AC: 2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, GB/T 9254-2008, GB17625.1-2012, CISPR22: 2008, CISPR32: 2012,CNS 13438 (Other EMC approvals as required by individual countries.)
Safety Approvals and Requirements IEC 60950-1: 2005 +A1: 2009 +A2 2013 (International); EN 60950-1: 2006 +A11: 2009 +A1: 2010 +A12: 2011 +A2: 2013 (EU); IEC/EN 60825-1: 2014 (Class 1 Laser Product); EN 62479: 2010 /IEC 62749: 2010; Low Voltage Directive 2006/95/EC with CE Mark (Europe); GS Certificate (Germany, Europe); UL/cUL Listed and UC CoC (US/Canada); CAN/CSA C22.2 No. 60950-1-07 2nd Ed. 2014-10; Compliance with Laser safety standards 21 CFR 1002.10 and 1002.11 except for deviations pursuant to Laser notice No. 50, Dated June 24, 2007; Other safety approvals as required by individual countriesEnvironmental Mercury free
PRINTING MEDIA HANDLING
Maximum output capacity (sheets) Up to 100 sheets
Finished output handling Sheetfed
Standard output capacity (envelopes) Up to 10 envelopes
Media type and capacity, tray 1 Sheets (75 g/m²): 150; envelopes: 10
Input capacity Up to 150 sheets
Paper handling input, standard 150-sheet input tray
Paper handling output, standard 100-sheet output bin
Maximum input capacity (sheets) Up to 150 sheets
Output capacity Up to 100 sheets
Standard input capacity (envelopes) Up to 10
| Type | Monochrome Laser Printing |
| Model | LJ 107w |
| Printing Resolution | Black (best): Up to 1200 x 1200 dpi; Black (normal): Up to 600 x 600 dpi |
| Print Head / Ink – Ink Bottles / Toner Cartridge | HP 107A Black Original Laser Toner Cartridge (~1,000 pages) |
| Print Speed | Black (normal, A4): Up to 20 ppm |
| Paper Size | A4; A5; A5(LEF); B5 (JIS); Oficio; Envelope (DL, C5); 76 x 127 to 216 x 356mm |
| Paper Handling (Rear Tray) | Input: 150-sheet input tray; Output: 100-sheet output bin |
| Paper Handling (Front Tray) | Input: 150-sheet input tray; Output: 100-sheet output bin |
| Paper Weight | 60 to 163 g/m² |
| Bluetooth / NFC / Wifi | Wifi |
| Network – Wireless LAN | Wireless |
| System Requirements | Windows® 10, Windows® 8.1, Windows® 8, Windows® 7, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 |
| Operation Panel | Buttons (Power, Cancel); LED indicator lights (Power, Toner, Attention) |
| Device Memory | Standard/Maximum: 64 MB |
| Interface | Hi-Speed USB 2.0 port |
| Paper Output Tray | : 100-sheet output bin |
| Operating Environment | Operating temperature range: 10 to 30° C; Recommended operating temperature: 15 to 27° C; Operating humidity range: 10 to 80% RH (non-condensing); Recommended operating humidity range: 20 to 70% RH (non-condensing); Storage temperature range: -20 to 40° C |
| Storage Environment | Storage temperature range: -20 to 40° C |
| Power Consumption | Power supply type: Internal (Built-in) power supply; Power supply required: 110-volt input voltage: 110 to 127 VAC, 50/60Hz and 220-volt input voltage: 220 to 240 VAC, 50/60Hz; Power consumption: 320 watts (Active Printing), 33 watts (Ready), 1.1 watts (Sleep), 0.2 watts (Manual off), 0.2 watts (Auto off/Manual on); Typical Electricity Consumption (TEC): 0.731 kWh/Week (BA), 0.775 kWh/Week (ES) |
| Duty Cycle | Up to 10,000 pages |
| Number Of Pages (Yield) | 500 (Black) |
| Dimension (W x D x H) | 331 x 215 x 178 mm |
| Weight | 4.18 kg |
| Colors | White |








